- Info
- Specification
- Performance
- Downloads
Available as an individual valve or as a bolt on option to the 4/3 and 4/2 directional control valve, the PO Check offers bubble tight 100% seal operation for load or pressure holding applications. |
Part No | Description | Price | RFQ |
211BJSW | 160 Bar Max operating Pressure ,PO Check, Single Port 3:1,DN6,Water Pilot Spring return,Water | POA | |
213BJSW | 160 Bar Max operating Pressure , PO Check, Double Port 3:1, DN6,Water Pilot Spring return,Water | POA | |
219BJSW | 160 Bar Max operating Pressure,160 Bar Max operating Pressure, PO Check, PO Check, Single Port 9:1, DN6,Water Pilot Spring return,Water | POA | |
222BJSW | 160 Bar Max operating Pressure, PO Check, Double Port 9:1, DN6,Water Pilot Spring return,Water | POA | |
2M11BJSW | 160 Bar Max operating Pressure , PO Check,Manifold, Single Port 3:1,DN6, Water Pilot, Spring Return,Water | POA | |
2M13BJSW | 160 Bar Max operating Pressure , PO Check,Manifold, Double Port 3:1,DN6, Water Pilot, Spring Return,Water | POA | |
2M19BJSW | 160 Bar Max operating Pressure, PO Check,Manifold, PO Check, Single Port 9:1, DN6,Water Pilot Spring return,Water | POA | |
2M22BJSW | 160 Bar Max operating Pressure, PO Check,Manifold, PO Check, Double Port 9:1, DN6,Water Pilot Spring return,Water | POA |
To accommodate for a wide range of pilot operating pressures, the valves are offered in 3:1 and 9:1 pilot to seal area ratios. This will allow the actuation of the valve to be controlled with minimum input and prevent operation from residual pressures.
They are offered as either single or double port checked. The valve can be used for locking a water cylinder in a stationary position.
Actuation can only occur when the required pilot pressure is available. A port adaptor block is also available for remote use, e.g. cylinder mounted.
3:1 | 9:1 | |
Max Inlet Pressure | 200 Bar | 200 Bar |
Operating Pressure Range | 0 to 160 Bar | 0 to 160 Bar |
Flow Range | 0-30 L/min | 0-30 L/min |
Flow Characteristics | CV Rate 0.62 Kv Rate 0.75 |
Cv Rate 0.41 Kv Rate 0.50 |
Feed Gallery Diameter | 6mm | 4mm |
Porting | 1/4” BSP (Parallel) | 1/4” BSP (Parallel) |
Construction Materials | A.I.S.I 316/Polymer | A.I.S.I 316/Polymer |
Media | Water | Water |
Cracking Pressure Free Flow | 6 bar standard 1 bar available on request |
6 bar standard 1 bar available on request |
Standard Build
|
Manifold Mount
|
|
Double PO Check Valve 3:1 Ratio |
213BJSW
|
2M13BJSW
|
211BJSW |
2M11BJSW |
|
222BJSW |
2M22BJSW |
|
219BJSW |
2M19BJSW |
Note: Porting orientation changes with spring condition
PDF or Portable Document Files can be opened in many readers such as Chrome or Adobe PDF Reader.
STEP files can be used in many 3d packages, such as Solidworks, Autocad 3d or even Blender.
- Info
- Specification
- Performance
- Download
Available as an individual valve or as a bolt on option to the 4/3 and 4/2 directional control valve, the PO Check offers bubble tight 100% seal operation for load or pressure holding applications. |
Part No | Description | Price | RFQ |
211BJSW | 160 Bar Max operating Pressure ,PO Check, Single Port 3:1,DN6,Water Pilot Spring return,Water | POA | |
213BJSW | 160 Bar Max operating Pressure , PO Check, Double Port 3:1, DN6,Water Pilot Spring return,Water | POA | |
219BJSW | 160 Bar Max operating Pressure,160 Bar Max operating Pressure, PO Check, PO Check, Single Port 9:1, DN6,Water Pilot Spring return,Water | POA | |
222BJSW | 160 Bar Max operating Pressure, PO Check, Double Port 9:1, DN6,Water Pilot Spring return,Water | POA | |
2M11BJSW | 160 Bar Max operating Pressure , PO Check,Manifold, Single Port 3:1,DN6, Water Pilot, Spring Return,Water | POA | |
2M13BJSW | 160 Bar Max operating Pressure , PO Check,Manifold, Double Port 3:1,DN6, Water Pilot, Spring Return,Water | POA | |
2M19BJSW | 160 Bar Max operating Pressure, PO Check,Manifold, PO Check, Single Port 9:1, DN6,Water Pilot Spring return,Water | POA | |
2M22BJSW | 160 Bar Max operating Pressure, PO Check,Manifold, PO Check, Double Port 9:1, DN6,Water Pilot Spring return,Water | POA |
To accommodate for a wide range of pilot operating pressures, the valves are offered in 3:1 and 9:1 pilot to seal area ratios. This will allow the actuation of the valve to be controlled with minimum input and prevent operation from residual pressures.
They are offered as either single or double port checked. The valve can be used for locking a water cylinder in a stationary position.
Actuation can only occur when the required pilot pressure is available. A port adaptor block is also available for remote use, e.g. cylinder mounted.
3:1 | 9:1 | |
Max Inlet Pressure | 200 Bar | 200 Bar |
Operating Pressure Range | 0 to 160 Bar | 0 to 160 Bar |
Flow Range | 0-30 L/min | 0-30 L/min |
Flow Characteristics | CV Rate 0.62 Kv Rate 0.75 |
Cv Rate 0.41 Kv Rate 0.50 |
Feed Gallery Diameter | 6mm | 4mm |
Porting | 1/4” BSP (Parallel) | 1/4” BSP (Parallel) |
Construction Materials | A.I.S.I 316/Polymer | A.I.S.I 316/Polymer |
Media | Water | Water |
Cracking Pressure Free Flow | 6 bar standard 1 bar available on request |
6 bar standard 1 bar available on request |
Standard Build
|
Manifold Mount
|
|
Double PO Check Valve 3:1 Ratio |
213BJSW
|
2M13BJSW
|
211BJSW |
2M11BJSW |
|
222BJSW |
2M22BJSW |
|
219BJSW |
2M19BJSW |
Note: Porting orientation changes with spring condition
PDF or Portable Document Files can be opened in many readers such as Chrome or Adobe PDF Reader.
STEP files can be used in many 3d packages, such as Solidworks, Autocad 3d or even Blender.