See Dimensions Tab
The 50 bore cylinder construction is 316 stainless steel with a high grade engineering polymer seal, Duplex stainless steel 50 bore cylinders can be manufactured for seawater service. An additional ceramic coating can be applied for extreme operating environments and duty cycles.
The Janus 50 bore cylinder design is simple and robust ensuring a long service life with low maintenance; offering a most cost effective solution.
TWHC can offer special 50 bore cylinders to suit customer applications or specifications; please contact us with your specific requirements.
- Info
- Specification
- Dimensions
- Download
The 50 bore cylinder based on a tie bar design, the standard range of cylinders offer durable construction with a high degree of corrosion resistance. The 50 bore cylinder can be supplied as single or double acting with a maximum pressure of 160 bar and maximum speed of 0.3 m/sec. |
Part No | Description | Price | RFQ |
050-W-D-25-F-B-* | Tap water, Double acting, 25 Ø rod, Female thread, Rear flange, * Specify the stroke on RFQ. | POA | |
050-W-D-25-F-F-* | Tap water, Double acting, 25 Ø rod, Female thread, Front flange, * Specify the stroke on RFQ. | POA | |
050-W-D-25-M-B-* | Tap water, Double acting, 25 Ø rod, Male thread, Rear flange, * Specify the stroke on RFQ. | POA | |
050-W-D-25-M-F-* | Tap water, Double acting, 25 Ø Rod, Male thread, Front flange, * Specify the stroke on RFQ. | POA | |
050-W-D-25-R-R-* | Tap water, Double acting, 25 Ø rod, Spherical bearing rod end, Spherical bearing mounting, * Specify the stroke on RFQ. | POA | |
050-W-D-25-R-R-* | Tap water, Double acting, 25 Ø rod, Spherical bearing rod end, Spherical bearing mounting, * Specify the stroke on RFQ. | POA | |
050-W-D-25-U-U-* | Tap water, Double acting, 25 Ø rod, Plain bearing rod end, Plain bearing mounting, * Specify the stroke on RFQ. | POA | |
Custom Cylinder 25 Ø | Please quote Rod end, Body Mounting and Stroke. | POA | |
050-W-D-30-F-B-* | Tap water, Double acting, 30 Ø rod, Female thread, Rear flange, * Specify the stroke on RFQ. | POA | |
050-W-D-30-F-F-* | Tap water, Double acting, 30 Ø rod, Female thread, Front flange, * Specify the stroke on RFQ. | POA | |
050-W-D-30-M-B-* | Tap water, Double acting, 30 Ø rod, Male thread, Rear flange, * Specify the stroke on RFQ. | POA | |
050-W-D-30-M-F-* | Tap water, Double acting, 30 Ø Rod, Male thread, Front flange, * Specify the stroke on RFQ. | POA | |
050-W-D-30-R-R-* | Tap water, Double acting, 30 Ø rod, Spherical bearing rod end, Spherical bearing mounting, * Specify the stroke on RFQ. | POA | |
050-W-D-30-R-R-* | Tap water, Double acting, 30 Ø rod, Spherical bearing rod end, Spherical bearing mounting, * Specify the stroke on RFQ. | POA | |
050-W-D-30-U-U-* | Tap water, Double acting, 30 Ø rod, Plain bearing rod end, Plain bearing mounting, * Specify the stroke on RFQ. | POA | |
Custom Cylinder 30 Ø | Please quote Rod end, Body Mounting and Stroke. | POA |
Bore Ø | 50 | |
Rod Ø | 25 – 30 | |
Max. Operating Pressure | 160 Bar | |
Max Speed (m/sec) | 0.3 | |
Constuction Materials | AISI 316, Engineered Polymer * | |
Temp | Max ** | 50° C |
Min ** | 2° C |
* Duplex 2205 stainless steel available on request
** Higher temperature operation is possible, consult TWHC for details.
*** Consult TWHC for lower temperature conditions.
NOMINAL | BORE | 50 | ||
ROD | 25 | 30 | ||
ROD INTERNAL THREAD (SIZE x PITCH x LENGTH) |
M18 x 1.5 x 45 | M20 x 1.5 x 45 | ||
ROD INTERNAL THREAD (SIZE x PITCH x LENGTH) |
M22 x 1.5 x 25 | M24 x 3 x 30 | ||
A | 119.2 | 119.2 | ||
B FLANGE WIDTH | 15 | 15 | ||
C Ø | 130 | 130 | ||
D NO FLANGE | 50 | 54.3 | ||
E A/F | 22 | 27 | ||
F Ø | 92 | 92 | ||
G CRS+STROKE | 219.2 | 223.5 | ||
H Ø | 10.5 | 10.5 | ||
I PCD | 110 | 110 | ||
J Ø PLAIN | 18 | 18 | ||
K | 50 | 50 | ||
L PLAIN (WIDEST POINT) | ROD | 20 | 20 | |
BODY | 20 | 20 | ||
M STUD LENGTH | 12 | 15.8 | ||
N WITHOUT FLANGE | 22 | 26.3 | ||
O MALE WITHOUT FLANGE | 47.3 | 52.3 | ||
P BSP P | 1/4″ | 1/4″ | ||
SPHERICAL BEARINGS | D NO FLANGE | 50 | 54.3 | |
G CRS + STROKE | 219.2 | 223.5 | ||
J Ø | 18 | 18 | ||
K | 50 | 50 | ||
L (WIDEST) | ROD | 21 | 23 | |
BODY | 23 | 23 |
PDF or Portable Document Files can be opened in many readers such as Chrome or Adobe PDF Reader.
STEP files can be used in many 3d packages, such as Solidworks, Autocad 3d or even Blender.
- Info
- Specification
- Dimensions
- Download
The 50 bore cylinder based on a tie bar design, the standard range of cylinders offer durable construction with a high degree of corrosion resistance. The 50 bore cylinder can be supplied as single or double acting with a maximum pressure of 160 bar and maximum speed of 0.3 m/sec. |
Part No | Description | Price | RFQ |
050-W-D-25-F-B-* | Tap water, Double acting, 25 Ø rod, Female thread, Rear flange, * Specify the stroke on RFQ. | POA | |
050-W-D-25-F-F-* | Tap water, Double acting, 25 Ø rod, Female thread, Front flange, * Specify the stroke on RFQ. | POA | |
050-W-D-25-M-B-* | Tap water, Double acting, 25 Ø rod, Male thread, Rear flange, * Specify the stroke on RFQ. | POA | |
050-W-D-25-M-F-* | Tap water, Double acting, 25 Ø Rod, Male thread, Front flange, * Specify the stroke on RFQ. | POA | |
050-W-D-25-R-R-* | Tap water, Double acting, 25 Ø rod, Spherical bearing rod end, Spherical bearing mounting, * Specify the stroke on RFQ. | POA | |
050-W-D-25-R-R-* | Tap water, Double acting, 25 Ø rod, Spherical bearing rod end, Spherical bearing mounting, * Specify the stroke on RFQ. | POA | |
050-W-D-25-U-U-* | Tap water, Double acting, 25 Ø rod, Plain bearing rod end, Plain bearing mounting, * Specify the stroke on RFQ. | POA | |
Custom Cylinder 25 Ø | Please quote Rod end, Body Mounting and Stroke. | POA | |
050-W-D-30-F-B-* | Tap water, Double acting, 30 Ø rod, Female thread, Rear flange, * Specify the stroke on RFQ. | POA | |
050-W-D-30-F-F-* | Tap water, Double acting, 30 Ø rod, Female thread, Front flange, * Specify the stroke on RFQ. | POA | |
050-W-D-30-M-B-* | Tap water, Double acting, 30 Ø rod, Male thread, Rear flange, * Specify the stroke on RFQ. | POA | |
050-W-D-30-M-F-* | Tap water, Double acting, 30 Ø Rod, Male thread, Front flange, * Specify the stroke on RFQ. | POA | |
050-W-D-30-R-R-* | Tap water, Double acting, 30 Ø rod, Spherical bearing rod end, Spherical bearing mounting, * Specify the stroke on RFQ. | POA | |
050-W-D-30-R-R-* | Tap water, Double acting, 30 Ø rod, Spherical bearing rod end, Spherical bearing mounting, * Specify the stroke on RFQ. | POA | |
050-W-D-30-U-U-* | Tap water, Double acting, 30 Ø rod, Plain bearing rod end, Plain bearing mounting, * Specify the stroke on RFQ. | POA | |
Custom Cylinder 30 Ø | Please quote Rod end, Body Mounting and Stroke. | POA |
Bore Ø | 50 | |
Rod Ø | 25 – 30 | |
Max. Operating Pressure | 160 Bar | |
Max Speed (m/sec) | 0.3 | |
Constuction Materials | AISI 316, Engineered Polymer * | |
Temp | Max ** | 50° C |
Min ** | 2° C |
* Duplex 2205 stainless steel available on request
** Higher temperature operation is possible, consult TWHC for details.
*** Consult TWHC for lower temperature conditions.
NOMINAL | BORE | 50 | ||
ROD | 25 | 30 | ||
ROD INTERNAL THREAD (SIZE x PITCH x LENGTH) |
M18 x 1.5 x 45 | M20 x 1.5 x 45 | ||
ROD INTERNAL THREAD (SIZE x PITCH x LENGTH) |
M22 x 1.5 x 25 | M24 x 3 x 30 | ||
A | 119.2 | 119.2 | ||
B FLANGE WIDTH | 15 | 15 | ||
C Ø | 130 | 130 | ||
D NO FLANGE | 50 | 54.3 | ||
E A/F | 22 | 27 | ||
F Ø | 92 | 92 | ||
G CRS+STROKE | 219.2 | 223.5 | ||
H Ø | 10.5 | 10.5 | ||
I PCD | 110 | 110 | ||
J Ø PLAIN | 18 | 18 | ||
K | 50 | 50 | ||
L PLAIN (WIDEST POINT) | ROD | 20 | 20 | |
BODY | 20 | 20 | ||
M STUD LENGTH | 12 | 15.8 | ||
N WITHOUT FLANGE | 22 | 26.3 | ||
O MALE WITHOUT FLANGE | 47.3 | 52.3 | ||
P BSP P | 1/4″ | 1/4″ | ||
SPHERICAL BEARINGS | D NO FLANGE | 50 | 54.3 | |
G CRS + STROKE | 219.2 | 223.5 | ||
J Ø | 18 | 18 | ||
K | 50 | 50 | ||
L (WIDEST) | ROD | 21 | 23 | |
BODY | 23 | 23 |
PDF or Portable Document Files can be opened in many readers such as Chrome or Adobe PDF Reader.
STEP files can be used in many 3d packages, such as Solidworks, Autocad 3d or even Blender.